Seven plans. Each shows its estimated return before you invest.
| Plan | Duration | Estimated return | From | Up to |
|---|---|---|---|---|
| FlexStart | 30 days | 10% | $10 | $500 |
| FlexGrow | 60 days | 20% | $50 | $1,000 |
| FlexRise | 90 days | 30% | $100 | $2,500 |
| FlexPeak | 120 days | 40% | $250 | $5,000 |
| FlexCore | 180 days | 60% | $500 | $10,000 |
| FlexPrime | 270 days | 90% | $1,000 | $25,000 |
| FlexMax | 365 days | 120% | $5,000 | No limit |
Example: $500 in FlexGrow has an estimated return of $100 after 60 days. Actual results may differ.
Create account